Loading...

Monsters

Search...

... ...

... ...

Found a total of 2405 record(s) across 121 page(s). Displaying result(s) 201-220.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1216 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 3,348 4,668 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 14,337 12,039 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 1,047 654 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 963 609 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 9 6 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 6 12 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 258 174 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 366 231 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 705 432 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 294 192 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 330 210 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 366 231 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 12 9 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 15 12 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 846 951 No
1243 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 2,295 2,580 No
1244 Christmas Jakk Christmas Jakk 63 2,054 Medium Formless Fire (Lv 2) 3,006 1,857 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 762 462 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next