Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Vulcan | 990 | Blacksmith | 96 | 50 | None | ||
2 | Daddy | 870 | Blacksmith | 91 | 50 | None | ||
3 | Hephaestus | 760 | Blacksmith | 99 | 50 | None | ||
4 | AsepUlangTahun | 160 | Blacksmith | 99 | 50 | Chalkzone | ||
5 | Keisuke | 80 | Blacksmith | 95 | 50 | None | ||
6 | Binance | 60 | Blacksmith | 92 | 50 | None | ||
7 | Brokk | 50 | Blacksmith | 76 | 50 | None | ||
8 | ZaBhuMerch | 10 | Blacksmith | 67 | 37 | None | ||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |