Loading...

Alchemist Ranking

Top 20 Alchemist Characters on GOD REVO MMORPG

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 BOY BENTA 501,413 Genetic+ 160 53 BOYYERS
2 Apothecary 312,674 Alchemist 99 50 Sahabat Petani
3 Elysia 235,119 Alchemist 99 50 GLBK
4 PrintScreen 106,015 Alchemist 97 50 247 NoLife
5 GodRevo 90,074 Genetic+ 120 27 GodRos Doppelganger
6 Sandoriko 54,828 Alchemist 99 50 HelpingHearts
7 Sensei 37,220 Creator 99 70 ANJG
8 FullMetal 35,265 Alchemist 99 50 CaravanPalace
9 Kang Baso 30,788 Alchemist 95 50 Freaks
10 Vania 30,597 Creator 99 70 ASTRALEXPRESS
11 OBAT KUAT 23,777 Creator 99 70 RumahSakit
12 MotherMaxx 17,007 Creator 99 70 None
13 Brewer 16,177 Alchemist 99 50 None
14 Danamon 13,884 Alchemist 90 50 None
15 CharlottePurin 12,220 Alchemist 99 50 pharmacy
16 Hikers 9,878 Alchemist 97 50 None
17 Tante Sonya 9,754 Alchemist 99 50 GUILD
18 SOETADJI DJAJA ABADI 5,623 Alchemist 99 50 Bank Soetadji Indehoy
19 Fluffy 4,167 Alchemist 99 50 None
20 Cang Cimen 3,644 Alchemist 99 50 None