Loading...

Monsters

Search...

... ...

... ...

Found a total of 2405 record(s) across 121 page(s). Displaying result(s) 21-40.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 1,485 1,671 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 648 729 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 1,593 1,791 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 4,806 3,606 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 594 672 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 1,242 1,401 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 699 789 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 933 1,050 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 1,812 2,043 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 1,749 1,968 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 2,160 2,430 No
1038 MVP! Osiris Osiris 68 475,840 Medium Undead Undead (Lv 4) 736,560 602,640 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 1,189,575 1,002,318 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 1,620 1,824 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 1,458 1,644 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 1,107 1,242 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 1,428 1,602 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 1,575 1,770 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 939,600 751,680 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 162 123 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next