Loading...

Monsters

Search...

... ...

... ...

Found a total of 2405 record(s) across 121 page(s). Displaying result(s) 101-120.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1109 Deviruchi Deviruchi 93 8,912 Small Demon Dark (Lv 1) 5,418 6,498 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 2,025 2,277 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 1,167 1,314 No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 1,545,480 1,253,880 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 81 60 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 1,806 2,034 No
1115 MVP! Eddga Eddga 65 247,500 Large Brute Fire (Lv 1) 594,000 445,500 No
1116 Eggyra Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 990 2,067 No
1117 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 4,017 3,840 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 1,593 1,791 No
1119 Frilldora Frilldora 57 1,821 Medium Brute Fire (Lv 1) 1,458 1,644 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 12,915 13,401 No
1121 Giearth Giearth 42 1,118 Small Demon Earth (Lv 1) 945 1,062 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 1,107 1,242 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 999 1,122 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 999 1,122 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 1,188 1,338 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 1,458 1,644 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 1,896 2,130 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 648 729 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next